Martin Frk
Martin Frk
Born: October 5, 1993
Bochov, CZE
Position: RW
Height: 6'0"
Weight: 198
Shoot/Catch: Right
Career: 2010-2024
Major league statistics
Martin Frk scored 294 goals and recorded 295 assists in his 664-game career with the Halifax Mooseheads, Grand Rapids Griffins, Toledo Walleye, Ontario Reign, Springfield Thunderbirds and Calgary Wranglers. He began playing during the 2010 season and last took the ice during the 2024 campaign.
![]() Halifax Mooseheads |
![]() Toledo Walleye |
![]() Grand Rapids Griffins |
![]() Ontario Reign |
![]() Springfield Thunderbirds |
![]() Calgary Wranglers |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | QMJHL | Halifax Mooseheads | 62 | 22 | 28 | 50 | 75 | -14 | 5 | 0 | 0 | 0 | 0 | 0 | 166 | 13.3 |
2011-12 | QMJHL | Halifax Mooseheads | 34 | 16 | 13 | 29 | 41 | -9 | 5 | 0 | 0 | 0 | 0 | 0 | 85 | 18.8 |
2012-13 | QMJHL | Halifax Mooseheads | 56 | 35 | 49 | 84 | 84 | +31 | 13 | 0 | 0 | 0 | 0 | 0 | 180 | 19.4 |
2013-14 | AHL | Grand Rapids Griffins | 50 | 3 | 9 | 12 | 22 | -12 | 1 | 0 | 0 | 0 | 0 | 0 | 45 | 6.7 |
2013-14 | ECHL | Toledo Walleye | 15 | 5 | 8 | 13 | 10 | -11 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 18.5 |
2014-15 | AHL | Grand Rapids Griffins | 32 | 6 | 6 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 13.0 |
2014-15 | ECHL | Toledo Walleye | 29 | 23 | 15 | 38 | 16 | +12 | 4 | 0 | 0 | 0 | 0 | 0 | 84 | 27.4 |
2015-16 | AHL | Grand Rapids Griffins | 67 | 27 | 17 | 44 | 89 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 193 | 14.0 |
2016-17 | AHL | Grand Rapids Griffins | 65 | 27 | 23 | 50 | 58 | -4 | 12 | 0 | 0 | 0 | 0 | 0 | 232 | 11.6 |
2018-19 | AHL | Grand Rapids Griffins | 13 | 5 | 9 | 14 | 6 | +12 | 1 | 0 | 0 | 0 | 0 | 0 | 37 | 13.5 |
2019-20 | AHL | Ontario Reign | 37 | 23 | 13 | 36 | 59 | +12 | 4 | 0 | 0 | 0 | 0 | 0 | 111 | 20.7 |
2020-21 | AHL | Ontario Reign | 14 | 6 | 6 | 12 | 12 | +9 | 2 | 0 | 0 | 0 | 0 | 0 | 37 | 16.2 |
2021-22 | AHL | Ontario Reign | 58 | 40 | 33 | 73 | 73 | +16 | 15 | 0 | 0 | 0 | 0 | 0 | 184 | 21.7 |
2022-23 | AHL | Springfield Thunderbirds | 67 | 30 | 34 | 64 | 68 | -3 | 12 | 0 | 0 | 0 | 0 | 0 | 180 | 16.7 |
2024-25 | AHL | Calgary Wranglers | 65 | 26 | 32 | 58 | 58 | -7 | 7 | 15 | 0 | 0 | 4 | 0 | 149 | 17.4 |
Totals | 664 | 294 | 295 | 589 | 687 | 32 | 93 | 15 | 0 | 0 | 4 | 0 | 1756 | 16.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | QMJHL | Halifax Mooseheads | 4 | 0 | 2 | 2 | 8 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | QMJHL | Halifax Mooseheads | 17 | 5 | 6 | 11 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | QMJHL | Halifax Mooseheads | 17 | 13 | 20 | 33 | 32 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | AHL | Grand Rapids Griffins | 4 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
2014-15 | AHL | Grand Rapids Griffins | 2 | 0 | 2 | 2 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | ECHL | Toledo Walleye | 14 | 9 | 4 | 13 | 10 | -1 | 3 | 0 | 0 | 0 | 0 | 45 | 20.0 |
2015-16 | AHL | Grand Rapids Griffins | 4 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 12.5 |
2016-17 | AHL | Grand Rapids Griffins | 16 | 5 | 10 | 15 | 20 | 3 | 1 | 0 | 0 | 0 | 0 | 43 | 11.6 |
2018-19 | AHL | Grand Rapids Griffins | 3 | 1 | 2 | 3 | 16 | -2 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 |
2020-21 | AHL | Ontario Reign | 1 | 1 | 0 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 4 | 25.0 |
2021-22 | AHL | Ontario Reign | 5 | 2 | 3 | 5 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 16.7 |
2022-23 | AHL | Springfield Thunderbirds | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
Totals | 89 | 37 | 52 | 89 | 138 | 1 | 5 | 0 | 0 | 0 | 0 | 127 | 29.1 |